AI Visibility Audit
How FreightPlus shows up in AI answers compared to competitors, which buyer prompts you win or miss, and the domains and URLs AI engines cite most.
Data: Aug 25 – 31, 2026
Brand visibility & position vs competitors
Share of AI chats that mention each brand. FreightPlus leads the category at 6.58% — more than double the nearest competitor.
| Brand | Visibility |
|---|---|
| FreightPlus ★ | 6.58% |
| Sheer Logistics | 2.63% |
| Loadsmart | 2.42% |
| Transportation Insight | 2.41% |
| InTek Logistics | 1.98% |
| AFS Logistics | 0.44% |
| M2 Logistics | 0% |
| TA Services | 0% |
Visibility = % of AI chats that mention the brand · ★ = FreightPlus
Prompts selected
| Prompt | Visibility |
|---|---|
| What are the best managed transportation companies for middle-market shippers? | 51.9% |
| I am a VP of Supply Chain at a mid-market manufacturer. What are the best managed transportation providers for companies like mine? | 46.2% |
| I am a Supply Chain Manager at a growing manufacturer. What are the best alternatives to a large national freight broker for a company our size? | 14.8% |
| I am a CFO at a private-equity-backed portfolio company. What are the best ways to reduce freight costs across multiple operating companies? | 0% |
| I am an owner-operator running a small trucking fleet. What are the best freight brokers for consistent volume and fast payment? | 0% |
| I am a Director of Logistics at a company with $20M in annual freight spend. What are the best third-party logistics companies for a business our size? | 0% |
| I am a Director of Logistics at a manufacturer with messy shipment data. What are the best ways to get freight visibility without a six-month software implementation? | 0% |
| I am a VP of Supply Chain at an industrial manufacturer. What are the best LTL freight brokers for consistent regional lanes? | 0% |
| I am a Director of Supply Chain at a consumer goods company. What are the best dedicated freight services for predictable lane volume? | 0% |
| I am a COO at a food and beverage distributor. What are the best outsourced logistics services for a company that has outgrown its freight broker? | 0% |
| What is the difference between a freight broker and a managed transportation provider? | 0% |
| I am a VP of Operations at a mid-market distributor. Should I buy a transportation management system or hire a managed transportation partner? | 0% |
| I am a Director of Logistics at a packaging company. What are the best freight audit and payment companies for catching invoice errors? | 0% |
| How much can a mid-market company save by outsourcing freight management? | 0% |
| What are the best 3PL companies for manufacturers and distributors? | 0% |
| I am a VP of Supply Chain at a mid-market shipper. How do I run a freight RFP without a dedicated procurement team? | 0% |
| What are the best freight brokerage services for LTL and truckload shipping? | 0% |
Top domains retrieved
These are the domains AI engines are pulling from when answering your category's prompts. Earning placements and mentions here is the fastest way to lift visibility.
| Domain | Citations | Retrievals | Brands |
|---|---|---|---|
| inteklogistics.com | 93 | 86 | InTek Logistics, Sheer Logistics |
| 3plogistics.com | 161 | 82 | TA Services, AFS Logistics |
| freightplus.ioYour domain | 206 | 81 | FreightPlus, Transportation Insight |
| nuvocargo.com | 135 | 78 | — |
| freightwaves.com | 49 | 61 | Transportation Insight, Loadsmart |
| chrobinson.com | 120 | 60 | Transportation Insight, Sheer Logistics |
| shiptli.com | 51 | 56 | — |
| wearewarp.com | 42 | 52 | Loadsmart |
| ttnews.com | 83 | 47 | Transportation Insight, TA Services, Loadsmart |
| ryder.com | 134 | 45 | — |
Top URLs retrieved
The individual pages AI engines reach for most. Use this as your target list for guest posts, comparison placements, and collaborations.
InTek Logistics (inteklogistics.com)
| URL | Title | Cit. | Retr. | Brands |
|---|---|---|---|---|
| https://inteklogistics.com/blog/top-freight-brokerage-companies | Top 20 Freight Brokerage Companies in 2026 (& How to Choose The Best) | 27 | 27 | Sheer Logistics, InTek Logistics |
| https://inteklogistics.com/blog/best-managed-transportation-companies | 2026 Best Managed Transportation Companies (And How to Choose) | 26 | 27 | InTek Logistics |
| https://inteklogistics.com | Shipping Made Easy With InTek Intermodal Logistics | InTek | 19 | 31 | InTek Logistics |
| https://inteklogistics.com/blog/compare-freight-broker-vs-managed-transportation-services | Comparing Freight Broker and Managed Transportation Services Provider | 9 | 13 | InTek Logistics |
| https://inteklogistics.com/blog/best-freight-audit-pay-companies-and-how-to-choose | 2026 Best Freight Audit & Pay Companies (and How to Choose) | 5 | 6 | — |
Armstrong & Associates (3plogistics.com)
| URL | Title | Cit. | Retr. | Brands |
|---|---|---|---|---|
| https://3plogistics.com/3pl-market-info-resources/3pl-market-information/aas-top-100-domestic-transportation-managersfreight-brokers-list | Top 3PLs: A&A's Top 100 Domestic Transportation Managers/Freight Brokers List | 44 | 36 | TA Services |
| https://3plogistics.com/3pl-market-info-resources/3pl-market-information/aas-top-50-u-s-third-party-logistics-providers-3pls-list | Top 3PLs: A&A's Top 50 U.S. Third-Party Logistics Providers (3PLs) | 35 | 34 | — |
| https://3plogistics.com/3pl-market-info-resources/3pl-market-information/aas-top-50-global-third-party-logistics-providers-3pls-list | Top 3PLs: A&A's Top 50 Global Third-Party Logistics Providers (3PLs) | 4 | 18 | — |
| https://3plogistics.com/top-3pl-awards | Top 3PL Awards 2026 | Armstrong & Associates | 0 | 14 | — |
| https://3plogistics.com/wp-content/uploads/2026/06/Third-Party_Logistics_Market_Results_and_Trends_2026_5JUN2026.pdf | Third-Party Logistics Market Results and Trends 2026 (PDF Report) | 24 | 13 | — |
FreightPlus (freightplus.io)Your domain
| URL | Title | Cit. | Retr. | Brands |
|---|---|---|---|---|
| https://freightplus.io/best-managed-transportation-providers | Best Managed Transportation Providers for Mid-Market Shippers - FreightPlus | 145 | 49 | FreightPlus, Transportation Insight |
| https://freightplus.io/blog-freight-broker-vs-managed-transportation | Freight Broker vs Managed Transportation: What's the Difference? · FreightPlus | 31 | 22 | FreightPlus |
| https://freightplus.io | FreightPlus · AI-Native Logistics for the Middle Market | 9 | 18 | FreightPlus |
| https://freightplus.io/blog-managed-transportation-vs-tms | You Don't Need a TMS. You Need a Partner. · FreightPlus Blog | 7 | 9 | FreightPlus |
| https://freightplus.io/shippers | Managed Transportation for Mid-Market Shippers | FreightPlus | 5 | 9 | FreightPlus |
Recommendation
Content strategy: build the missing listicle, don't build more explainer content. Every dominant source in this category — InTek Logistics, Armstrong & Associates (3plogistics.com), and FreightPlus's own top performer — is a ranked "best of" or "top N" list. UGC platforms are statistically irrelevant here: no Reddit, LinkedIn, or YouTube page reaches the top 10 domains. This is a structured-comparison category, and AI engines retrieve whichever list-formatted page most directly answers the ranking question being asked.
FreightPlus already has proof of concept: /best-managed-transportation-providers is the highest-citation-rate URL in the entire dataset. But it's a single point of failure — it covers exactly one query shape, and visibility drops to zero the instant a prompt uses adjacent language: freight audit, LTL brokers, TMS-vs-partner, RFP process, or outsourced logistics.
Three moves, in priority order:
- Reformat existing pages that already get retrieved but generate no credited visibility (freight-broker-vs-managed-transportation, managed-transportation-vs-tms) into explicit ranked/comparison structures matching the winning page.
- Build net-new listicles for zero-visibility categories with no FreightPlus page at all: best freight audit and payment companies, best LTL freight brokers, best 3PL companies for manufacturers.
- Skip UGC/social entirely for this category — the data shows zero support for a Reddit/LinkedIn strategy in managed transportation search behavior.
Ready to close the AI visibility gap?
Let's turn AI search into a pipeline engine for FreightPlus.
Book your free strategy session